Pinnacle Properties
 Home | Floor Plans
Main Menu
 Home
 Contact Us
 Fact Sheet
 Packages
     —Bronze
     —Silver
     —Gold
 Features
 Community Ideals
 FAQ's
 Reasons to Live Here
 Construction Ideals
 Lease VS Buy
 Floor Plans
 Price List
 Usefull Links
 Site Plan

  Wednesday August 20, 2008
Model Number
SQFT
Dimmensions
L3824-57-3* 912 24' 0" x 38' 0"
L4424-2508B 1056 24' 0" x 44' 0"
L4824-251B* 1152 24' 0" x 48' 0"
L5224-16* 1248 24' 0" x 52' 0"
L5624-81 1344 24' 0" x 56' 0"
L5624-94 1104 24' 0" x 56' 0"
N4028-47* 1067 26' 8" x 56' 0"
N4428-308-4 1173 26' 8" x 44' 0"
L4428-2500B 1173 26' 8" x 44' 0"
N4828-48-4 1280 26' 8" x 48' 0"
L4828-2592A 1280 26' 8" x 48' 0"
L4828-2933A 1280 26' 8" x 48' 0"
C5228-83* 1386 26' 8" x 52' 0"
L5228-2502A 1386 26' 8" x 52' 0"
L5228-2934* 1386 26' 8" x 52' 0"
D5228-3282A 1386 26' 8" x 52' 0"
C5428-49-2* 1440 26' 8" x 54' 0"
L5528-92-1 1458 26' 8" x 54' 8"
C5628-95 1493 26' 8" x 56' 0"
C5628-96 1333 26' 8" x 44' 0"
C5628-353-2* 1493 26' 8" x 56' 0"
L5628-401* 1493 26' 8" x 56' 0"
C5628-1030* 1493 26' 8" x 56' 0"
L5628-2575A 1493 26' 8" x 56' 0"
C5628-3258A 1227 26' 8" x 56' 0"
L5628-3263B 1493 26' 8" x 56' 0"
L5628-3284B 1493 26' 8" x 56' 0"
C6028-91-2* 1600 26' 8" x 60' 0"
C6028-336-6* 1600 26' 8" x 60' 0"
C6028-502-1* 1600 26' 8" x 60' 0"
C6028-504 1600 26' 8" x 60' 0"
L6028-2557C* 1600 26' 8" x 60' 0"
L6028-3265A 1600 26' 8" x 60' 0"
C6228-11-1* 1653 26' 8" x 62' 0"
D6228-3292B 1360 26' 8" x 40' 0"
L6428-12* 1706 26' 8" x 64' 0"
C6428-97 1547 26' 8" x 52' 0"
L6428-2578A 1706 26' 8" x 64' 0"
L6428-3266A 1706 26' 8" x 64' 0"
C6628-14-1 1760 26' 8" x 66' 0"
N6628-44-8* 1760 26' 8" x 66' 0"
C6828-316* 1813 26' 8" x 68' 0"
C6828-2580C* 1813 26' 8" x 68' 0"
L5832-911* 1560 30' 0" x 58' 0"
L5342-11** 2062 40' 0" x 63' 4"

* This model also available with Legacy Modular Package

** 3/12 roof pitch only & above

 

Go to top of page  For more information contact: Pinnacle Properties, 360 Fox Farm Rd, Plattsburgh, NY 12901 - (518) 561-8689